90° Cross
Dimensional data
Codice/Code | d | L | Z | E | class | Gr | Pack | Box | |
---|---|---|---|---|---|---|---|---|---|
ACR330200 | 1/2" | 16 | 11 | 27.5 | E | 20 | 200 | S | |
ACR330250 | 3/4" | 19 | 14 | 33.5 | E | 32 | 100 | S | |
ACR330320 | 1" | 22 | 17 | 42 | E | 56 | 50 | S | |
ACR330400 | 1"1/4 | 26 | 21 | 51 | E | 88 | 60 | M | |
ACR330500 | 1"1/2 | 31 | 26 | 61 | E | 180 | 35 | M | |
ACR330630 | 2" | 38 | 33 | 75 | E | 318 | 20 | M |
Log in or register to view all table data and other content such as documents and 2D/3D and BIM files
Product Related Files
Login or register to download all documents, 2D/3D and BIM files