90° Cross
Dimensional data
Codice/Code | d | L | Z | E | class | Gr | Pack | Box | |
---|---|---|---|---|---|---|---|---|---|
CR330200 | 1/2" | 16 | 11 | 27.5 | E | 26 | 200 | S | |
CR330250 | 3/4" | 19 | 14 | 33.5 | E | 41 | 100 | S | |
CR330320 | 1" | 22 | 17 | 42 | E | 72 | 50 | S | |
CR330400 | 1"1/4 | 26 | 21 | 51 | E | 114 | 60 | M | |
CR330500 | 1"1/2 | 31 | 26 | 61 | E | 233 | 35 | M | |
CR330630 | 2" | 38 | 33 | 75 | E | 411 | 20 | M |
Log in or register to view all table data and other content such as documents and 2D/3D and BIM files
Product Related Files
Login or register to download all documents, 2D/3D and BIM files