PN 10
Codice/Code | d | L | H | PN | Gr | Pack | Box |
---|---|---|---|---|---|---|---|
HEL06PP0900 | 90 | 100 | 81 | 6 | 360 | 32 | L |
HEL06PP1100 | 110 | 124 | 104 | 6 | 810 | ||
HEL06PP1250 | 125 | 124 | 105 | 6 | 930 | ||
HEL06PP1600 | 160 | 148 | 124 | 6 | 1850 | 8 | L2 |
HEL06PP1800 | 180 | 178 | 135 | 6 | 2500 |
Codice/Code | d | L | H | PN | Gr | Pack | Box |
---|---|---|---|---|---|---|---|
HEL06PP0900 | 90 | 100 | 81 | 6 | 360 | 32 | L |
HEL06PP1100 | 110 | 124 | 104 | 6 | 810 | ||
HEL06PP1250 | 125 | 124 | 105 | 6 | 930 | ||
HEL06PP1600 | 160 | 148 | 124 | 6 | 1850 | 8 | L2 |
HEL06PP1800 | 180 | 178 | 135 | 6 | 2500 |
Codice/Code | d | L | H | PN | Gr | Pack | Box |
---|---|---|---|---|---|---|---|
HEL06PP0900 | 90 | 100 | 81 | 6 | 360 | 32 | L |
HEL06PP1100 | 110 | 124 | 104 | 6 | 810 | ||
HEL06PP1250 | 125 | 124 | 105 | 6 | 930 | ||
HEL06PP1600 | 160 | 148 | 124 | 6 | 1850 | 8 | L2 |
HEL06PP1800 | 180 | 178 | 135 | 6 | 2500 |
Query the interactive table of chemical resistances of thermoplastic materials and discover which material is suitable for your system.
See the tableChoose one of the 2 levels to browse exclusive content from Comer Italy