Plastic fittings for industrial applications
Chemical resistance of thermoplastic materials
Chemical: fluids listed by their most common names
CAS Nr.: CAS nr. or internationally recognized code for the fluid
m.p.°C: melting points
b.p.°C: boiling points
Concentration %: the concentration and/or purity of the fluid is indicated with the following symbols:
Dil. sol.: dilute aqueous solution at a concentration equal to or less than 10 %.
Sol.: aqueous solution at a concentration higher than 10 %, but not saturated.
Sat. sol.: saturated aqueous solution, prepared at 20 °C.
tg: at least technical-grade purity.
tg-l: technical grade, liquid.
tg-g: technical grade, gas
Work. sol.: working solution of the concentration usually used in the industry concerned.
Susp.: suspension of solid in a saturated solution at 20 °C.
The concentrations are expressed as a percentage by mass at 20 °C unless otherwise stated.
T°C: Test temperatures at which chemical resistance is determined.
Plastics: PE, PP, PVC-U, C-PVC, ABS
Chemical resistance information:
s (satisfactory)
L (limited)
NS (not satisfactory)
| No. | Chemical | CAS Nr. | m.p.°C | b.p.°C | Concentration % | T°C | PE | PP | PVCU | CPVC | ABS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acetaldehyde | 75-07-0 | -123 | 21 | 40 | 20 | s | s | NS | NS | NS |
| Acetaldehyde | 40 | L | L | NS | NS | NS | |||||
| Acetaldehyde | 60 | L | L | NS | NS | NS | |||||
| Acetaldehyde | 80 | NS | |||||||||
| Acetaldehyde | 100 | ||||||||||
| Acetaldehyde | tg-l | 20 | s | L | NS | NS | NS | ||||
| Acetaldehyde | tg-g | 40 | L | L | NS | NS | NS | ||||
| Acetaldehyde | 60 | L | L | NS | NS | NS | |||||
| Acetaldehyde | 80 | NS | |||||||||
| Acetaldehyde | 100 | ||||||||||
| 2 | Acetamide | 60-35-5 | 82 | 221 | 5 | 20 | s | s | NS | NS | NS |
| Acetamide | 40 | s | s | NS | NS | ||||||
| Acetamide | 60 | s | s | ||||||||
| Acetamide | 80 | ||||||||||
| Acetamide | 100 | ||||||||||
| 3 | Acetic acid | 64-19-7 | 17 | 118 | Up to 10 | 20 | s | s | s | s | L |
| Acetic acid | 40 | s | s | s | s | L | |||||
| Acetic acid | 60 | s | s | s | s | ||||||
| Acetic acid | 80 | L | s | ||||||||
| Acetic acid | 100 | L | |||||||||
| Acetic acid | 10 to 40 | 20 | s | s | L | L | NS | ||||
| Acetic acid | 40 | s | s | L | L | NS | |||||
| Acetic acid | 60 | s | L | L | L | ||||||
| Acetic acid | 80 | L | |||||||||
| Acetic acid | 100 | L | |||||||||
| Acetic acid | 50 | 20 | s | s | L | L | NS | ||||
| Acetic acid | 40 | s | s | L | L | NS | |||||
| Acetic acid | 60 | L | L | L | L | ||||||
| Acetic acid | 80 | L | |||||||||
| Acetic acid | 100 | L | |||||||||
| Acetic acid | 60 | 20 | s | L | L | L | NS | ||||
| Acetic acid | 40 | L | L | L | L | NS | |||||
| Acetic acid | 60 | L | L | NS | L | ||||||
| Acetic acid | 80 | L | |||||||||
| Acetic acid | 100 | NS | |||||||||
| 3 | Acetic acid (cont’d) | 64-19-7 | 17 | 118 | 80 | 20 | L | L | NS | L | NS |
| Acetic acid (cont’d) | 40 | L | L | NS | L | NS | |||||
| Acetic acid (cont’d) | 60 | L | NS | NS | L | ||||||
| Acetic acid (cont’d) | 80 | NS | |||||||||
| Acetic acid (cont’d) | 100 | NS | |||||||||
| Acetic acid (cont’d) | 95 | 20 | L | s | NS | L | |||||
| Acetic acid (cont’d) | 40 | L | L | NS | NS | ||||||
| Acetic acid (cont’d) | 60 | L | L | NS | NS | ||||||
| Acetic acid (cont’d) | 80 | L | |||||||||
| Acetic acid (cont’d) | 100 | NS | |||||||||
| Acetic acid, glacial | > 96 | 20 | s | s | NS | NS | NS | ||||
| Acetic acid, glacial | 40 | L | L | NS | NS | NS | |||||
| Acetic acid, glacial | 60 | L | L | NS | NS | NS | |||||
| Acetic acid, glacial | 80 | L | NS | ||||||||
| Acetic acid, glacial | 100 | NS | |||||||||
| 4 | Acetic anhydride | 108-24-7 | -73 | 140 | tg-l | 20 | s | s | NS | NS | NS |
| Acetic anhydride | 40 | L | L | NS | NS | NS | |||||
| Acetic anhydride | 60 | L | L | NS | NS | ||||||
| Acetic anhydride | 80 | ||||||||||
| Acetic anhydride | 100 | ||||||||||
| 5 | Acetone | 67-64-1 | -95 | 56 | Up to 10 | 20 | s | s | NS | NS | NS |
| Acetone | 40 | s | L | NS | NS | NS | |||||
| Acetone | 60 | L | L | NS | NS | NS | |||||
| Acetone | 80 | L | |||||||||
| Acetone | 100 | NS | |||||||||
| Acetone | tg-l | 20 | L | s | NS | NS | NS | ||||
| Acetone | 40 | L | L | NS | NS | NS | |||||
| Acetone | tg-g | 60 | L | L | NS | NS | |||||
| Acetone | 80 | NS | |||||||||
| Acetone | 100 | NS | |||||||||
| 6 | Acetophenone | 98-86-2 | 20 | 202 | tg-l | 20 | s | s | NS | NS | NS |
| Acetophenone | 40 | L | L | NS | NS | NS | |||||
| Acetophenone | 60 | L | L | NS | NS | ||||||
| Acetophenone | 80 | ||||||||||
| Acetophenone | 100 | ||||||||||
| 7 | Acetyl chloride | 75-36-5 | -112 | 51 | tg-l | 20 | L | L | NS | NS | NS |
| Acetyl chloride | 40 | NS | NS | NS | NS | NS | |||||
| Acetyl chloride | tg-g | 60 | |||||||||
| Acetyl chloride | 80 | ||||||||||
| Acetyl chloride | 100 | ||||||||||
| 8 | Acetylene, gas | 74-86-2 | -84 | tg-g | 20 | s | s | NS | NS | NS | |
| Acetylene, gas | 40 | s | s | NS | |||||||
| Acetylene, gas | 60 | s | L | ||||||||
| Acetylene, gas | 80 | ||||||||||
| Acetylene, gas | 100 | ||||||||||
| 9 | Acrylonitrile | 107-13-1 | -82 | 77 | tg-l | 20 | s | s | NS | NS | NS |
| Acrylonitrile | 40 | s | L | NS | NS | ||||||
| Acrylonitrile | 60 | L | L | ||||||||
| Acrylonitrile | tg-g | 80 | |||||||||
| Acrylonitrile | 100 | ||||||||||
| 10 | Adipic acid | 124-04-9 | 151 | 265 | Sat. sol. (1,4%) | 20 | s | s | s | s | NS |
| Adipic acid | (100 mm) | 40 | s | s | s | s | |||||
| Adipic acid | 60 | s | s | L | s | ||||||
| Adipic acid | 80 | s | |||||||||
| Adipic acid | 100 | ||||||||||
| 11 | Air | 132259-10-0 | -213 | 193 | tg-g | 20 | s | s | s | s | s |
| Air | ZVG nr. 80000 | 40 | s | s | s | s | s | ||||
| Air | 60 | s | s | s | s | ||||||
| Air | 80 | s | |||||||||
| Air | 100 | ||||||||||
| 12 | Allyl alcohol | 107-18-6 | -129 | 97 | tg-l | 20 | s | L | L | NS | NS |
| Allyl alcohol | 40 | s | L | NS | |||||||
| Allyl alcohol | 60 | L | L | NS | |||||||
| Allyl alcohol | 80 | ||||||||||
| Allyl alcohol | tg-g | 100 | |||||||||
| 13 | Allyl chloride | 107-05-1 | -136 | 45 | Sat. sol. | 20 | L | L | NS | NS | NS |
| Allyl chloride | 40 | NS | L | NS | NS | NS | |||||
| Allyl chloride | 60 | NS | NS | NS | NS | ||||||
| Allyl chloride | 80 | ||||||||||
| Allyl chloride | 100 | ||||||||||
| 14 | Almond oil | tg-l | 20 | s | s | s | L | ||||
| Almond oil | 40 | L | s | L | L | ||||||
| Almond oil | 60 | L | L | L | L | ||||||
| Almond oil | 80 | L | |||||||||
| Almond oil | 100 | NS | |||||||||
| 15 | Alum (see 21) | ||||||||||
| 16 | Aluminium chloride | 7446-70-0 | Sat. sol. | 20 | s | s | s | s | L | ||
| Aluminium chloride | 40 | s | s | s | s | L | |||||
| Aluminium chloride | 60 | s | s | L | s | ||||||
| Aluminium chloride | 80 | s | L | ||||||||
| Aluminium chloride | 100 | L | |||||||||
| 17 | Aluminium fluoride | 7784-18-1 | 250 | Susp. | 20 | s | s | s | s | L | |
| Aluminium fluoride | 40 | s | s | s | s | L | |||||
| Aluminium fluoride | 60 | s | s | s | s | ||||||
| Aluminium fluoride | 80 | s | L | ||||||||
| Aluminium fluoride | 100 | NS | |||||||||
| 18 | Aluminium hydroxide | 21645-51-2 | Susp. | 20 | s | s | s | s | L | ||
| Aluminium hydroxide | 40 | s | s | s | s | L | |||||
| Aluminium hydroxide | 60 | s | s | s | s | ||||||
| Aluminium hydroxide | 80 | s | s | ||||||||
| Aluminium hydroxide | 100 | ||||||||||
| 19 | Aluminium nitrate | 13473-90-0 | Sat. sol. | 20 | s | s | s | s | L | ||
| Aluminium nitrate | 40 | s | s | s | s | L | |||||
| Aluminium nitrate | 60 | s | s | s | s | ||||||
| Aluminium nitrate | 80 | s | L | ||||||||
| Aluminium nitrate | 100 | ||||||||||
| 20 | Aluminium chloride oxyde | 13596-11-7 | Susp. | 20 | s | s | s | s | L | ||
| Aluminium chloride oxyde | 40 | s | s | s | s | L | |||||
| Aluminium chloride oxyde | 60 | s | s | L | s | ||||||
| Aluminium chloride oxyde | 80 | s | L | ||||||||
| Aluminium chloride oxyde | 100 | ||||||||||
| 21 | Aluminium potassium sulphate | 10043-67-1 | 92.5 | Sat. sol. | 20 | s | s | s | s | L | |
| Aluminium potassium sulphate | 40 | s | s | s | s | L | |||||
| Aluminium potassium sulphate | 60 | s | s | s | s | ||||||
| Aluminium potassium sulphate | 80 | s | s | ||||||||
| Aluminium potassium sulphate | 100 | s | |||||||||
| 22 | Aluminium sulphate | 10043-01-3 | Sat. sol. | 20 | s | s | s | s | L | ||
| Aluminium sulphate | 40 | s | s | s | s | L | |||||
| Aluminium sulphate | 60 | s | s | s | s | ||||||
| Aluminium sulphate | 80 | s | L | ||||||||
| Aluminium sulphate | 100 | L | |||||||||
| 23 | Ammonia, aqueous | 1336-21-6 | Sat. sol. | 20 | s | s | s | NS | L | ||
| Ammonia, aqueous | 40 | s | s | L | NS | L | |||||
| Ammonia, aqueous | 60 | s | s | L | NS | ||||||
| Ammonia, aqueous | 80 | NS | |||||||||
| Ammonia, aqueous | 100 | ||||||||||
| 24 | Ammonia, dry gas | 7664-41-7 | -78 | -34 | tg-g | 20 | s | s | s | NS | NS |
| Ammonia, dry gas | 40 | s | s | s | NS | NS | |||||
| Ammonia, dry gas | 60 | s | L | s | NS | ||||||
| Ammonia, dry gas | 80 | L | NS | ||||||||
| Ammonia, dry gas | 100 | NS | |||||||||
| 25 | Ammonia, wet gas | 7664-41-7 | -78 | -34 | tg-g | 20 | s | s | s | L | NS |
| Ammonia, wet gas | 40 | s | s | L | NS | NS | |||||
| Ammonia, wet gas | 60 | s | L | L | NS | ||||||
| Ammonia, wet gas | 80 | L | NS | ||||||||
| Ammonia, wet gas | 100 | NS | |||||||||
| 26 | Ammonium acetate | 631-61-8 | 114 | Sat. sol | 20 | s | s | s | s | L | |
| Ammonium acetate | 40 | s | s | s | s | NS | |||||
| Ammonium acetate | 60 | s | s | L | s | ||||||
| Ammonium acetate | 80 | s | L | ||||||||
| Ammonium acetate | 100 | s | |||||||||
| 27 | Ammonium bifluoride | 1341-49-7 | 125 | Sat. sol | 20 | s | s | s | NS | NS | |
| Ammonium bifluoride | 40 | s | s | L | |||||||
| Ammonium bifluoride | 60 | s | s | L | |||||||
| Ammonium bifluoride | 80 | s | |||||||||
| Ammonium bifluoride | 100 | ||||||||||
| 28 | Ammonium carbonate | 506-87-6 | Sat. sol | 20 | s | s | s | s | L | ||
| Ammonium carbonate | 40 | s | s | s | s | L | |||||
| Ammonium carbonate | 60 | s | s | s | s | ||||||
| Ammonium carbonate | 80 | s | |||||||||
| Ammonium carbonate | 100 | L | |||||||||
| 29 | Ammonium chloride | 12125-02-9 | Sat. sol | 20 | s | s | s | s | L | ||
| Ammonium chloride | 40 | s | s | s | s | L | |||||
| Ammonium chloride | 60 | s | s | L | s | ||||||
| Ammonium chloride | 80 | s | L | ||||||||
| Ammonium chloride | 100 | L | |||||||||
| 30 | Ammonium fluoride | 12125-01-8 | Up to 20 | 20 | s | s | s | s | L | ||
| Ammonium fluoride | 40 | s | s | L | s | NS | |||||
| Ammonium fluoride | 60 | s | s | NS | s | ||||||
| Ammonium fluoride | 80 | ||||||||||
| Ammonium fluoride | 100 | ||||||||||
| 30 | Ammonium fluoride (cont’d) | 12125-01-8 | 25 | 20 | s | s | s | s | L | ||
| Ammonium fluoride (cont’d) | 40 | s | s | L | s | NS | |||||
| Ammonium fluoride (cont’d) | 60 | s | s | L | s | ||||||
| Ammonium fluoride (cont’d) | 80 | ||||||||||
| Ammonium fluoride (cont’d) | 100 | ||||||||||
| Ammonium fluoride (cont’d) | Sat. sol. | 20 | s | s | s | s | NS | ||||
| Ammonium fluoride (cont’d) | 40 | s | s | L | L | ||||||
| Ammonium fluoride (cont’d) | 60 | s | s | L | L | ||||||
| Ammonium fluoride (cont’d) | 80 | ||||||||||
| Ammonium fluoride (cont’d) | 100 | ||||||||||
| 31 | Ammonium hydrogen carbonate | 1066—33—7 | Sat. sol. | 20 | s | s | s | s | L | ||
| Ammonium hydrogen carbonate | 40 | s | s | s | L | NS | |||||
| Ammonium hydrogen carbonate | 60 | s | s | s | NS | ||||||
| Ammonium hydrogen carbonate | 80 | ||||||||||
| Ammonium hydrogen carbonate | 100 | ||||||||||
| 32 | Ammonium metaphosphate | 13446-46-3 | Sat. sol. | 20 | s | s | s | s | L | ||
| Ammonium metaphosphate | 40 | s | s | s | s | NS | |||||
| Ammonium metaphosphate | 60 | s | s | s | s | ||||||
| Ammonium metaphosphate | 80 | s | |||||||||
| Ammonium metaphosphate | 100 | L | |||||||||
| 33 | Ammonium molybdate | 13106-76-8 | Sat. sol. | 20 | s | s | s | s | L | ||
| Ammonium molybdate | 40 | s | s | s | s | L | |||||
| Ammonium molybdate | 60 | s | s | L | L | ||||||
| Ammonium molybdate | 80 | ||||||||||
| Ammonium molybdate | 100 | ||||||||||
| 34 | Ammonium nitrate | 6484-52-2 | 170 | Sat. sol. | 20 | s | s | s | s | L | |
| Ammonium nitrate | 40 | s | s | L | s | L | |||||
| Ammonium nitrate | 60 | s | s | L | s | ||||||
| Ammonium nitrate | 80 | s | s | ||||||||
| Ammonium nitrate | 100 | s | |||||||||
| 35 | Ammonium persulphate | 7727-54-0 | Sat. sol. | 20 | s | s | s | s | L | ||
| Ammonium persulphate | 40 | s | s | s | s | L | |||||
| Ammonium persulphate | 60 | s | s | s | s | ||||||
| Ammonium persulphate | 80 | ||||||||||
| Ammonium persulphate | 100 | ||||||||||
| 36 | Ammonium phosphate | 7722-76-1 | 190 | Sat. sol. | 20 | s | s | s | s | L | |
| Ammonium phosphate | 40 | s | s | L | s | L | |||||
| Ammonium phosphate | 60 | s | s | L | s | ||||||
| Ammonium phosphate | 80 | s | s | ||||||||
| Ammonium phosphate | 100 | L | |||||||||
| 37 | Ammonium sulphate | 7783-20-2 | Sat. sol. | 20 | s | s | s | s | L | ||
| Ammonium sulphate | 40 | s | s | s | s | L | |||||
| Ammonium sulphate | 60 | s | s | L | s | ||||||
| Ammonium sulphate | 80 | s | s | ||||||||
| Ammonium sulphate | 100 | L | |||||||||
| 38 | Ammonium sulphide | 12135-76-1 | Sat. sol. | 20 | s | s | s | L | L | ||
| Ammonium sulphide | 40 | s | s | s | L | L | |||||
| Ammonium sulphide | 60 | s | s | L | L | ||||||
| Ammonium sulphide | 80 | s | NS | ||||||||
| Ammonium sulphide | 100 | ||||||||||
| 39 | Ammonium thiocyanate | 1762-95-4 | 149 | Sat. sol. | 20 | s | s | s | s | L | |
| Ammonium thiocyanate | 40 | s | s | s | s | L | |||||
| Ammonium thiocyanate | 60 | s | s | s | s | ||||||
| Ammonium thiocyanate | 80 | ||||||||||
| Ammonium thiocyanate | 100 | ||||||||||
| 40 | Amyl acetate | 628-63-7 | -71 | 149 | tg-l | 20 | s | L | NS | NS | NS |
| Amyl acetate | 40 | s | NS | NS | NS | NS | |||||
| Amyl acetate | 60 | L | NS | NS | NS | ||||||
| Amyl acetate | 80 | ||||||||||
| Amyl acetate | 100 | ||||||||||
| 41 | Amyl alcohol | 71-41-0 | -78 | 138 | tg-l | 20 | s | s | s | L | NS |
| Amyl alcohol | 40 | s | s | s | L | NS | |||||
| Amyl alcohol | 60 | L | s | L | L | ||||||
| Amyl alcohol | 80 | L | L | ||||||||
| Amyl alcohol | 100 | NS | |||||||||
| 42 | Amyl chloride | 543-59-9 | -99 | 108 | tg-l | 20 | NS | NS | NS | NS | NS |
| Amyl chloride | 40 | NS | NS | NS | NS | NS | |||||
| Amyl chloride | 60 | NS | NS | NS | NS | ||||||
| Amyl chloride | 80 | ||||||||||
| Amyl chloride | 100 | ||||||||||
| 43 | Aniline | 62-53-3 | -6 | 184 | Sat. sol | 20 | s | L | NS | NS | NS |
| Aniline | 40 | s | L | NS | NS | NS | |||||
| Aniline | 60 | L | L | NS | |||||||
| Aniline | 80 | ||||||||||
| Aniline | 100 | ||||||||||
| Aniline | tg-l | 20 | s | L | NS | NS | NS | ||||
| Aniline | 40 | L | L | NS | NS | NS | |||||
| Aniline | 60 | L | L | NS | NS | ||||||
| Aniline | 80 | NS | |||||||||
| Aniline | 100 | ||||||||||
| 44 | Aniline hydrochloride | 142-04-1 | 198 | 245 | Sat. sol. | 20 | L | L | NS | NS | NS |
| Aniline hydrochloride | 40 | L | L | NS | NS | NS | |||||
| Aniline hydrochloride | 60 | L | L | NS | NS | ||||||
| Aniline hydrochloride | 80 | ||||||||||
| Aniline hydrochloride | 100 | ||||||||||
| 45 | Anisole | 100-66-3 | -37 | 154 | tg-l | 20 | L | L | NS | NS | NS |
| Anisole | 40 | L | L | NS | NS | NS | |||||
| Anisole | 60 | NS | NS | NS | NS | NS | |||||
| Anisole | 80 | NS | |||||||||
| Anisole | 100 | ||||||||||
| 46 | Anthraquinone sulphonic acid | 153277-35-1 | 214 | Susp. | 20 | s | s | s | s | NS | |
| Anthraquinone sulphonic acid | 40 | s | s | L | s | ||||||
| Anthraquinone sulphonic acid | 60 | s | s | L | s | ||||||
| Anthraquinone sulphonic acid | 80 | ||||||||||
| Anthraquinone sulphonic acid | 100 | ||||||||||
| 47 | Antimony (111) chloride | 10025-91-9 | 73 | 223 | Sat. sol. | 20 | s | s | s | s | s |
| Antimony (111) chloride | 40 | s | s | s | s | s | |||||
| Antimony (111) chloride | 60 | s | s | s | s | ||||||
| Antimony (111) chloride | 80 | ||||||||||
| Antimony (111) chloride | 100 | ||||||||||
| 48 | Apple juice | Work. sol. | 20 | s | s | s | s | s | |||
| Apple juice | 40 | s | s | s | s | s | |||||
| Apple juice | 60 | s | s | s | s | ||||||
| Apple juice | 80 | s | |||||||||
| Apple juice | 100 | s | |||||||||
| 49 | Aqua regia | 8007-56-5 | HC1:HN03= 3 1 | 20 | NS | NS | L | s | NS | ||
| Aqua regia | 40 | NS | NS | L | L | NS | |||||
| Aqua regia | 60 | NS | NS | NS | NS | ||||||
| Aqua regia | 80 | NS | |||||||||
| Aqua regia | 100 | NS | |||||||||
| 50 | Arsenic acid | 7778-39-4 | 35 | Sat. sol. | 20 | s | s | s | s | L | |
| Arsenic acid | 40 | s | s | L | s | NS | |||||
| Arsenic acid | 60 | s | s | L | s | ||||||
| Arsenic acid | 80 | L | L | ||||||||
| Arsenic acid | 100 | NS | |||||||||
| 51 | Arsenic trioxide | 1327-53-3 | 275 | 460 | sol. | 20 | L | L | s | NS | |
| Arsenic trioxide | 40 | L | L | s | NS | ||||||
| Arsenic trioxide | 60 | L | L | s | NS | ||||||
| Arsenic trioxide | 80 | s | |||||||||
| Arsenic trioxide | 100 | ||||||||||
| 52 | Barium bromide | 10553-31-8 | Sat. sol. | 20 | s | s | s | s | L | ||
| Barium bromide | 40 | s | s | s | s | L | |||||
| Barium bromide | 60 | s | s | s | s | ||||||
| Barium bromide | 80 | s | s | ||||||||
| Barium bromide | 100 | L | |||||||||
| 53 | Barium carbonate | 513-77-9 | Susp. | 20 | s | s | s | s | L | ||
| Barium carbonate | 40 | s | s | s | s | L | |||||
| Barium carbonate | 60 | s | s | s | s | ||||||
| Barium carbonate | 80 | s | s | ||||||||
| Barium carbonate | 100 | L | |||||||||
| 54 | Barium chloride | 10361-37-2 | Sat. sol | 20 | s | s | s | s | L | ||
| Barium chloride | 40 | s | s | s | s | L | |||||
| Barium chloride | 60 | s | s | s | s | ||||||
| Barium chloride | 80 | s | s | ||||||||
| Barium chloride | 100 | L | |||||||||
| 55 | Barium hydroxide | 17194-00-2 | 78 | Sat. sol | 20 | s | s | s | L | L | |
| Barium hydroxide | 40 | s | s | s | L | L | |||||
| Barium hydroxide | 60 | s | s | L | L | ||||||
| Barium hydroxide | 80 | L | |||||||||
| Barium hydroxide | 100 | ||||||||||
| 56 | Barium sulphate | 7727-43-7 | Susp. | 20 | s | s | s | s | L | ||
| Barium sulphate | 40 | s | s | s | s | L | |||||
| Barium sulphate | 60 | s | s | s | s | ||||||
| Barium sulphate | 80 | s | s | ||||||||
| Barium sulphate | 100 | L | |||||||||
| 57 | Barium sulphide | 21109-95-5 | Sat. sol. | 20 | s | s | s | s | L | ||
| Barium sulphide | 40 | s | s | s | s | L | |||||
| Barium sulphide | 60 | s | s | s | s | ||||||
| Barium sulphide | 80 | s | s | ||||||||
| Barium sulphide | 100 | L | |||||||||
| 58 | Beer | Work. sol. | 20 | s | s | s | s | s | |||
| Beer | 40 | s | s | s | s | s | |||||
| Beer | 60 | s | s | s | s | ||||||
| Beer | 80 | s | |||||||||
| Beer | 100 | s | |||||||||
| 59 | Benzaldehyde | 100-52-7 | -26 | 178 | 0.1 | 20 | s | s | L | NS | NS |
| Benzaldehyde | 40 | s | s | NS | NS | NS | |||||
| Benzaldehyde | 60 | L | s | NS | |||||||
| Benzaldehyde | 80 | ||||||||||
| Benzaldehyde | 100 | ||||||||||
| Benzaldehyde | tg-l | 20 | s | s | NS | NS | NS | ||||
| Benzaldehyde | 40 | L | L | NS | NS | NS | |||||
| Benzaldehyde | 60 | L | L | NS | NS | ||||||
| Benzaldehyde | 80 | ||||||||||
| Benzaldehyde | 100 | ||||||||||
| 60 | Benzene | 71-43-2 | 6 | 80 | tg-l | 20 | L | L | NS | NS | NS |
| Benzene | 40 | L | L | NS | NS | NS | |||||
| Benzene | 60 | L | NS | NS | NS | ||||||
| Benzene | 80 | NS | NS | ||||||||
| Benzene | tg-g | 100 | NS | ||||||||
| 61 | Benzoic acid | 65-85-0 | 122 | 250 | Sat. sol. | 20 | s | s | L | s | L |
| Benzoic acid | 40 | s | s | L | s | L | |||||
| Benzoic acid | 60 | s | s | L | L | ||||||
| Benzoic acid | 80 | s | L | ||||||||
| Benzoic acid | 100 | L | |||||||||
| 62 | Benzoyl chloride | 98-88-4 | -1 | 197 | tg-l | 20 | L | L | NS | NS | NS |
| Benzoyl chloride | 40 | L | NS | NS | |||||||
| Benzoyl chloride | 60 | L | NS | ||||||||
| Benzoyl chloride | 80 | ||||||||||
| Benzoyl chloride | 100 | ||||||||||
| 63 | Benzyl alcohol | 100-51-6 | -15 | 205 | tg-l | 20 | s | s | L | NS | NS |
| Benzyl alcohol | 40 | s | s | NS | NS | NS | |||||
| Benzyl alcohol | 60 | L | L | NS | NS | ||||||
| Benzyl alcohol | 80 | L | |||||||||
| Benzyl alcohol | 100 | ||||||||||
| 64 | Benzyl chloride | 100-44-7 | -39 | 179 | tg-l | 20 | L | L | NS | NS | |
| Benzyl chloride | 40 | NS | NS | NS | NS | ||||||
| Benzyl chloride | 60 | NS | NS | NS | |||||||
| Benzyl chloride | 80 | ||||||||||
| Benzyl chloride | 100 | ||||||||||
| 65 | Bismuth carbonate | 18400-34-5 | Sat. sol. | 20 | s | s | s | s | s | ||
| Bismuth carbonate | 40 | s | s | s | s | s | |||||
| Bismuth carbonate | 60 | s | s | s | s | ||||||
| Bismuth carbonate | 80 | s | |||||||||
| Bismuth carbonate | 100 | ||||||||||
| 66 | Borax | 1330-43-4 | sol. | 20 | s | s | s | s | s | ||
| Borax | 1303-96-4 | 40 | s | s | s | s | s | ||||
| Borax | 60 | s | s | L | s | ||||||
| Borax | 80 | s | s | ||||||||
| Borax | 100 | L | |||||||||
| 67 | Boric acid | 10043-35-3 | 168 | Dil. sol. | 20 | s | s | s | s | s | |
| Boric acid | 40 | s | s | s | s | s | |||||
| Boric acid | 60 | s | s | L | s | ||||||
| Boric acid | 80 | s | s | ||||||||
| Boric acid | 100 | L | |||||||||
| Boric acid | Sat. sol | 20 | s | s | s | s | s | ||||
| Boric acid | 40 | s | s | s | s | s | |||||
| Boric acid | 60 | s | s | L | s | ||||||
| Boric acid | 80 | s | s | ||||||||
| Boric acid | 100 | L | |||||||||
| 68 | Boron trifluoride | 7637-07-2 | -129 | -101 | Sat. sol | 20 | s | s | s | s | NS |
| Boron trifluoride | 13319-75-0 | 40 | s | s | |||||||
| Boron trifluoride | 60 | s | s | ||||||||
| Boron trifluoride | 80 | s | |||||||||
| Boron trifluoride | 100 | ||||||||||
| 69 | Bromic acid (dec at 100°C) | 7789-31-3 | 10 | 20 | s | s | s | s | NS | ||
| Bromic acid (dec at 100°C) | 40 | s | s | s | s | ||||||
| Bromic acid (dec at 100°C) | 60 | s | s | s | s | ||||||
| Bromic acid (dec at 100°C) | 80 | s | |||||||||
| Bromic acid (dec at 100°C) | 100 | ||||||||||
| Bromic acid (dec at 100°C) | 50 | 20 | NS | NS | |||||||
| Bromic acid (dec at 100°C) | 40 | NS | NS | ||||||||
| Bromic acid (dec at 100°C) | 60 | NS | NS | ||||||||
| Bromic acid (dec at 100°C) | 80 | ||||||||||
| Bromic acid (dec at 100°C) | 100 | ||||||||||
| 70 | Bromine, gas | 7726-95-6 | -7 | 58 | tg-g | 60 | NS | NS | NS | NS | |
| Bromine, gas | 80 | ||||||||||
| Bromine, gas | 100 | ||||||||||
| 71 | Bromine, liquid | 7726-95-6 | -7 | 58 | tg-l | 20 | NS | NS | NS | NS | |
| Bromine, liquid | 40 | NS | NS | NS | NS | ||||||
| 72 | Bromine water | 7726-95-6 | Sat. sol. | 20 | L | L | L | L | NS | ||
| Bromine water | 40 | L | L | L | L | ||||||
| Bromine water | 60 | NS | NS | L | L | ||||||
| Bromine water | 80 | NS | |||||||||
| Bromine water | 100 | NS | |||||||||
| 73 | Bromoethane | 74-96-4 | -119 | 38 | tg-l | 20 | NS | NS | NS | NS | |
| Bromoethane | 40 | NS | NS | NS | NS | ||||||
| Bromoethane | tg-g | 60 | NS | NS | NS | NS | |||||
| Bromoethane | 80 | ||||||||||
| Bromoethane | 100 | ||||||||||
| 74 | Butadiene, gas | 106-99-0 | -109 | -5 | tg-g | 20 | L | L | L | L | NS |
| Butadiene, gas | (713 | ||||||||||
| Butadiene, gas | 590-19-2 | ||||||||||
| Butadiene, gas | 40 | NS | NS | L | L | ||||||
| Butadiene, gas | mm) | ||||||||||
| Butadiene, gas | 60 | NS | NS | L | L | ||||||
| Butadiene, gas | 80 | NS | |||||||||
| Butadiene, gas | 100 | NS | |||||||||
| 75 | Butane, gas | 106-97-8 | -138 | -0.5 | tg-g | 20 | s | s | s | s | L |
| Butane, gas | 40 | s | s | s | L | L | |||||
| Butane, gas | 60 | s | L | L | L | L | |||||
| Butane, gas | 80 | L | |||||||||
| Butane, gas | 100 | ||||||||||
| 76 | Butanediol | 107-88-0 | -50 | 207 | 10 | 20 | s | s | L | L | |
| Butanediol | 40 | s | s | NS | L | ||||||
| Butanediol | 60 | L | L | NS | L | ||||||
| Butanediol | 80 | L | L | ||||||||
| Butanediol | 100 | NS | |||||||||
| Butanediol | tg-l | 20 | L | L | L | L | NS | ||||
| Butanediol | 40 | L | L | NS | L | NS | |||||
| Butanediol | 60 | L | L | NS | L | NS | |||||
| Butanediol | 80 | L | |||||||||
| Butanediol | 100 | ||||||||||
| 77 | n-Butanol | 71-36-3 | -89 | 118 | tg-l | 20 | s | s | s | L | NS |
| n-Butanol | 40 | s | s | s | L | NS | |||||
