PVC Pipes made in Italy avalilable in wide range and PN10 or PN16
PVC Pipes
U-PVC material
PVC Pipes
PVC Pipes PN10
| ø | Spessore/Thickness mm |
|---|---|
| 32 | 1,6 |
| 40 | 1,9 |
| 50 | 2,4 |
| 63 | 3,0 |
| 75 | 3,6 |
| 90 | 4,3 |
| 110 | 4,2 |
| 125 | 4,8 |
| 140 | 5,4 |
| 160 | 6,2 |
| 180 | 6,9 |
| 200 | 7,7 |
| 225 | 8,6 |
| 250 | 9,6 |
| 280 | 10,7 |
| 315 | 12,1 |
| 355 | 13,6 |
| 400 | 15,3 |
Log in or register to view all table data and other content such as documents and 2D/3D and BIM files
PVC Pipes PN16
| ø | Spessore/Thicknes mm |
|---|---|
| 20 | 1,5 |
| 25 | 1,9 |
| 32 | 2,4 |
| 40 | 3,0 |
| 50 | 3,7 |
| 63 | 4,7 |
| 75 | 5,6 |
| 90 | 6,7 |
| 110 | 6,6 |
| 125 | 7,4 |
| 140 | 8,3 |
| 160 | 9,5 |
| 180 | 10,7 |
| 200 | 11,9 |
| 225 | 13,4 |
| 250 | 14,8 |
| 280 | 16,6 |
| 315 | 18,7 |
| 355 | 21,1 |
| 400 | 23,7 |
Log in or register to view all table data and other content such as documents and 2D/3D and BIM files
Product Related Files
Login or register to download all documents, 2D/3D and BIM files
