Long spigot end cap
Volume and data packaging upon request
PN10
| Codice/Code | d | L | Z | PN | Gr | Pack | Box | |
|---|---|---|---|---|---|---|---|---|
| CAL06PP0630 | 63 | 63 | 30 | 6 | 80 | |||
| CAL06PP0750 | 75 | 70 | 93 | 6 | 150 | |||
| CAL06PP0900 | 90 | 80 | 103 | 6 | 180 | |||
| CAL06PP1100 | 110 | 82 | 113 | 6 | 230 |
PN16
| Codice/Code | d | L | Z | PN | Gr | Pack | Box |
|---|---|---|---|---|---|---|---|
| CAL10PP0630 | 63 | 63 | 30 | 10 | 100 | ||
| CAL10PP0750 | 75 | 70 | 93 | 10 | 180 | ||
| CAL10PP0900 | 90 | 80 | 103 | 10 | 220 | ||
| CAL10PP1100 | 110 | 82 | 113 | 10 | 280 |

